<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moto Electric Vehicles Blog</title>
	<atom:link href="http://www.motoelectricvehicles.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.motoelectricvehicles.com/blog</link>
	<description>Electric Vehicles, Shuttles, LSVs, Street Legal Golf Carts and More</description>
	<lastBuildDate>Wed, 16 May 2012 17:15:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Four Reasons To Drive Electric</title>
		<link>http://www.motoelectricvehicles.com/blog/four-reasons-to-drive-electric/</link>
		<comments>http://www.motoelectricvehicles.com/blog/four-reasons-to-drive-electric/#comments</comments>
		<pubDate>Wed, 16 May 2012 17:15:47 +0000</pubDate>
		<dc:creator>mev-admin</dc:creator>
				<category><![CDATA[ADA Equipped Shuttles]]></category>
		<category><![CDATA[Electric Shuttles]]></category>
		<category><![CDATA[Emergency Services Vehicles]]></category>
		<category><![CDATA[Golf Carts]]></category>
		<category><![CDATA[Low Speed Vehicles]]></category>
		<category><![CDATA[Neighborhood Electric Vehicles]]></category>
		<category><![CDATA[Utility Vehicles]]></category>
		<category><![CDATA[ADA electric buses]]></category>
		<category><![CDATA[ADA equipped shuttles]]></category>
		<category><![CDATA[Bubble Buddy]]></category>
		<category><![CDATA[CitECar]]></category>
		<category><![CDATA[commercial electric vehicles]]></category>
		<category><![CDATA[electric emergency services vehicles]]></category>
		<category><![CDATA[electric EMS vehicles]]></category>
		<category><![CDATA[electric paramedic vehicles]]></category>
		<category><![CDATA[electric police vehicles]]></category>
		<category><![CDATA[electric security vehicles]]></category>
		<category><![CDATA[electric shuttle buses]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[Jacksonville]]></category>
		<category><![CDATA[low speed shuttle buses]]></category>
		<category><![CDATA[Low Speed Vehicle]]></category>
		<category><![CDATA[Moto Electric Vehicles]]></category>
		<category><![CDATA[Moto Electric Vehicles Jacksonville]]></category>
		<category><![CDATA[NEVs]]></category>
		<category><![CDATA[personal electric vehicle]]></category>
		<category><![CDATA[street legal golf carts]]></category>

		<guid isPermaLink="false">http://www.motoelectricvehicles.com/blog/?p=780</guid>
		<description><![CDATA[We believe every small act of ecological stewardship contributes to the overall sustainability of life on earth.  As Pam Hollis said, &#8220;I try to live by the philosophy that we can&#8217;t expect to make 100 percent change in any one thing.  Rather, it&#8217;s the 1 percent change in 100 different things that will make the [...]]]></description>
			<content:encoded><![CDATA[<p>We believe every small act of ecological stewardship contributes to the overall sustainability of life on earth.  As Pam Hollis said, &#8220;I try to live by the philosophy that we can&#8217;t expect to make 100 percent change in any one thing.  Rather, it&#8217;s the 1 percent change in 100 different things that will make the biggest impact.&#8221;  Moto Electric Vehicles is proud to join the 1 percent that is attempting to save our environment, while reducing our dependence on gasoline, directly lowering the cost of transportation.</p>
<p>Miss Electric (<a href="http://www.misselectric.com/" target="_blank">http://www.misselectric.com/</a>) recently posted these reasons on their website. We felt that they raised valid points that deserved your consideration, so we are paraphrasing them here &#8211; and adding a few considerations of our own!</p>
<p><strong><img class="alignleft" title="Dollar Sign" src="http://www.motoelectricvehicles.com/blog/wp-content/uploads/2012/01/dollarsign.jpeg" alt="" width="92" height="92" />Save Money </strong></p>
<p>Hybrid and plug-in cars have lower overall operating costs. Spending less money at the gas station means more money in your pocket.</p>
<p><strong><img class="alignleft" title="smiley" src="http://www.motoelectricvehicles.com/blog/wp-content/uploads/2012/02/smiley.jpeg" alt="" width="108" height="108" />Fun To Drive </strong></p>
<p>Electric vehicles are just plain fun to drive! High torque and smooth handling, along with quiet operation make them a &#8220;green&#8221; driver&#8217;s dream &#8211; not to mention all of the attention you and your vehicle will get!</p>
<p><strong><img class="alignleft" title="Hands With Seedling" src="http://www.motoelectricvehicles.com/blog/wp-content/uploads/2012/02/planting02_small.gif" alt="" width="158" height="141" />Healthy People/Healthy Environment/Healthy Economy </strong></p>
<p>Electric vehicles emit virtually no toxic emissions. Not only will people be healthier, but they will also spend less money on imported oil and help to create jobs building the vehicles and the infrastructure necessary to support them.</p>
<p><strong><img class="alignleft" title="Community" src="http://www.motoelectricvehicles.com/blog/wp-content/uploads/2012/02/community.jpg" alt="" width="171" height="129" />Be Part Of The Electric Drive Community</strong></p>
<p>Current and potential EV drivers love to gather and share their experiences with others! Many hold local events that offer opportunities to network with like-minded people to learn about the latest innovations, legislation, opportunities and applications for Electric Vehicles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motoelectricvehicles.com/blog/four-reasons-to-drive-electric/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising Gas Prices Could Be Good For The Environment</title>
		<link>http://www.motoelectricvehicles.com/blog/rising-gas-prices-could-be-good-for-the-environment/</link>
		<comments>http://www.motoelectricvehicles.com/blog/rising-gas-prices-could-be-good-for-the-environment/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:36:26 +0000</pubDate>
		<dc:creator>mev-admin</dc:creator>
				<category><![CDATA[Golf Carts]]></category>
		<category><![CDATA[Low Speed Vehicles]]></category>
		<category><![CDATA[Neighborhood Electric Vehicles]]></category>
		<category><![CDATA[Bubble Buddy]]></category>
		<category><![CDATA[CitECar]]></category>
		<category><![CDATA[commercial electric vehicles]]></category>
		<category><![CDATA[electric vehicle benefits]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[Gas Prices]]></category>
		<category><![CDATA[gasoline greenhouse effect]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Moto Electric Vehicles]]></category>
		<category><![CDATA[Moto Electric Vehicles Jacksonville]]></category>
		<category><![CDATA[personal electric vehicle]]></category>
		<category><![CDATA[street legal golf carts]]></category>

		<guid isPermaLink="false">http://www.motoelectricvehicles.com/blog/?p=769</guid>
		<description><![CDATA[Do you cringe every time you pull up at the gas pump to fill up?  With gasoline prices at record highs, are you considering purchasing an electric vehicle to save fuel money? Well, if you are, you are not alone.  Conservatively, it is estimated that the average cost per mile for a gasoline-powered vehicle is [...]]]></description>
			<content:encoded><![CDATA[<p>Do you cringe every time you pull up at the gas pump to fill up?  With gasoline prices at record highs, are you considering purchasing an electric vehicle to save fuel money?</p>
<p><img class="alignleft" title="Arrow Trending Up" src="http://www.motoelectricvehicles.com/blog/wp-content/uploads/2012/05/arrow.jpg" alt="" width="139" height="170" />Well, if you are, you are not alone.  Conservatively, it is estimated that the average cost per mile for a gasoline-powered vehicle is approximately .14 per mile, including oil and other fluids.  Conversely, the cost per mile of a plug-in electric vehicle such as ours is about .07 per mile, and this includes the cost of replacement batteries amortized over two years.  That’s a savings of over .07 per mile!  These figures are based on national averages at the time of writing of:  $3.91 per gallon for gasoline, 34 miles per gallon average mileage of a gasoline-powered vehicle, and .12 per kilowatt hour for electricity.  If you would like to make your own calculations, based on your own figures, there is a website that has a Gas/Electric Vehicle Cost Comparison calculator.  Try it at the link below: (<a href="http://www.ccds.charlotte.nc.us/%7Ejarrett/EV/cost.php">http://www.ccds.charlotte.nc.us/~jarrett/EV/cost.php</a>).</p>
<p>Aside from the cost of gasoline, there is the environmental impact of operating a gasoline-powered vehicle.  Exhaust emissions from these vehicles cause toxic compounds to be released into the air we breathe, while leaking fuel and oil contaminate soil and water.  And that doesn’t even take into account the “noise pollution” caused by the sounds of internal combustion engines!</p>
<p><img class="alignright" title="Ecology Earth" src="http://www.motoelectricvehicles.com/blog/wp-content/uploads/2012/05/ecology-earth.jpeg" alt="" width="162" height="162" />So maybe it is time to consider going “green.”  Our electric vehicles produce no exhaust; therefore no exhaust emissions!  There is no fuel to leak into our lakes and rivers, and electric motors operate very quietly, making them an altogether green choice.</p>
<p>As Carlie Bullock Jones said, &#8220;Pursuing green means approaching things different than the norm. I believe green design is a huge opportunity, not an obstacle, to truly make a difference on the environment, economy, and community at large.&#8221;</p>
<p>We at Moto Electric Vehicles have seen the great impact that traditional internal combustion engines have had on the environment and the economy.  We believe that it is time to think about driving differently, and we invite you to join us by purchasing an electric vehicle and driving “green”.  Your wallet <strong><em>and</em></strong> the environment will thank you for it!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motoelectricvehicles.com/blog/rising-gas-prices-could-be-good-for-the-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incandescent Lightbulb Update</title>
		<link>http://www.motoelectricvehicles.com/blog/incandescent-lightbulb-update/</link>
		<comments>http://www.motoelectricvehicles.com/blog/incandescent-lightbulb-update/#comments</comments>
		<pubDate>Fri, 11 May 2012 12:26:30 +0000</pubDate>
		<dc:creator>mev-admin</dc:creator>
				<category><![CDATA[Moto Electric Vehicles News]]></category>
		<category><![CDATA[CitECar]]></category>
		<category><![CDATA[electric vehicle benefits]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[Environmental News]]></category>
		<category><![CDATA[Moto Electric Vehicles]]></category>
		<category><![CDATA[Moto Electric Vehicles Jacksonville]]></category>

		<guid isPermaLink="false">http://www.motoelectricvehicles.com/blog/?p=763</guid>
		<description><![CDATA[In last year’s Earth Day issue of our newsletter, we told our readers about the planned phase-out of the sale of 100-watt incandescent lightbulbs in the US.  An energy law passed in 2007 required that all lightbulbs for sale in our country needed to be 25% to 35% more efficient by January 1, 2012. Manufacturers [...]]]></description>
			<content:encoded><![CDATA[<p>In last year’s Earth Day issue of our newsletter, we told our readers about the planned phase-out of the sale of 100-watt incandescent lightbulbs in the US.  An energy law passed in 2007 required that all lightbulbs for sale in our country needed to be 25% to 35% more efficient by January 1, 2012.</p>
<p>Manufacturers were to start phasing out production and sale incandescent bulbs, beginning with the 100 watt models, in favor of the more energy efficient compact fluorescent light bulbs (CFL), LED lighting, and halogen <img class="alignright" title="CFL" src="http://www.motoelectricvehicles.com/blog/wp-content/uploads/2012/02/CFL.jpg" alt="" width="147" height="197" />bulbs as of the beginning of this year.</p>
<p>Unfortunately, the measure has lost its teeth, due to a lack of funding. The budget passed last December failed to include any appropriations to enforce the measure, and some politicians are now rallying around the issue as a case of “Big Government” telling citizens what type of lighting they can have.</p>
<p>Just once, it would be nice to see the American public do something good for the environment without having to have legislation passed to force them to do so.  Other countries, from Australia to the European Union countries have already either outlawed incandescent lightbulbs, or taken steps to phase-out their use.  Let’s be good global neighbors and do the right thing for once, without it becoming a hot button, election year political issue.</p>
<p>To find out more, check out the article on National Public Radio’s website <a href="http://www.npr.org/2011/12/22/144136516/future-dim-for-100-watt-bulb-despite-congress-stall">http://www.npr.org/2011/12/22/144136516/future-dim-for-100-watt-bulb-despite-congress-stall</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motoelectricvehicles.com/blog/incandescent-lightbulb-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Range Anxiety – Reality Or Perception?</title>
		<link>http://www.motoelectricvehicles.com/blog/range-anxiety-%e2%80%93-reality-or-perception/</link>
		<comments>http://www.motoelectricvehicles.com/blog/range-anxiety-%e2%80%93-reality-or-perception/#comments</comments>
		<pubDate>Wed, 09 May 2012 12:25:25 +0000</pubDate>
		<dc:creator>mev-admin</dc:creator>
				<category><![CDATA[Golf Carts]]></category>
		<category><![CDATA[Low Speed Vehicles]]></category>
		<category><![CDATA[Neighborhood Electric Vehicles]]></category>
		<category><![CDATA[Bubble Buddy]]></category>
		<category><![CDATA[CitECar]]></category>
		<category><![CDATA[commercial electric vehicles]]></category>
		<category><![CDATA[electric vehicle benefits]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[Jacksonville]]></category>
		<category><![CDATA[Low Speed Vehicle]]></category>
		<category><![CDATA[Moto Electric Vehicles]]></category>
		<category><![CDATA[Moto Electric Vehicles Jacksonville]]></category>
		<category><![CDATA[neighborhood electric vehicles insurance]]></category>
		<category><![CDATA[personal electric vehicle]]></category>
		<category><![CDATA[range anxiety]]></category>
		<category><![CDATA[street legal golf carts]]></category>

		<guid isPermaLink="false">http://www.motoelectricvehicles.com/blog/?p=754</guid>
		<description><![CDATA[While many point to “range anxiety” as the reason that the adoption of all-electric vehicles is not proceeding at the fast pace that was predicted, it may be a figment of American imaginations. According to a January 6, 2012 article on the Treehugger.com website, Americans seem to think that they need more range than their [...]]]></description>
			<content:encoded><![CDATA[<p>While many point to “range anxiety” as the reason that the adoption of all-electric vehicles is not proceeding at the fast pace that was predicted, it may be a figment of American imaginations.</p>
<p><img class="alignright" title="Columbia University Logo" src="http://www.motoelectricvehicles.com/blog/wp-content/uploads/2012/02/columbia_university_logo1.jpg" alt="" width="133" height="107" />According to a January 6, 2012 article on the Treehugger.com website, Americans seem to think that they need more range than their actual travel habits would indicate.</p>
<p>Using recent census data, information from the National Household Travel Survey of 2009 and other sources, two Columbia University researchers have found that while the average American says he or she requires a vehicle with a range of at least 272 miles before they would consider switching to an all-electric vehicle, the truth is that most trips cover <img class="alignleft" title="Commute Distance Graph" src="http://www.motoelectricvehicles.com/blog/wp-content/uploads/2012/02/commute-distance.jpg" alt="" width="287" height="186" />considerably less miles than that.</p>
<p>In actuality, 10% of most car trips cover one mile or less, and 95% of all car trips average 30 miles or less!  This is well within the range of virtually all-electric vehicles, including Low Speed Vehicles (LSVs) and Neighborhood Electric Vehicles (NEVs).  As public charging stations become more common, there would seem to be no reason why an all-electric vehicle could not be used for the large majority of trips made by American drivers.</p>
<p>As researcher Rob van Haaren said, “’Range Anxiety’ is something that is overemphasized and it can be dealt with by simple planning.”</p>
<p>To find out more, read the entire article at <a href="http://www.treehugger.com/cars/range-anxiety-versus-reality-why-evs-havent-won-our-hearts-and-minds.html">http://www.treehugger.com/cars/range-anxiety-versus-reality-why-evs-havent-won-our-hearts-and-minds.html</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motoelectricvehicles.com/blog/range-anxiety-%e2%80%93-reality-or-perception/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moto Maintenance Tips</title>
		<link>http://www.motoelectricvehicles.com/blog/moto-maintenance-tips/</link>
		<comments>http://www.motoelectricvehicles.com/blog/moto-maintenance-tips/#comments</comments>
		<pubDate>Mon, 07 May 2012 17:22:46 +0000</pubDate>
		<dc:creator>mev-admin</dc:creator>
				<category><![CDATA[ADA Equipped Shuttles]]></category>
		<category><![CDATA[Electric Shuttles]]></category>
		<category><![CDATA[Emergency Services Vehicles]]></category>
		<category><![CDATA[Golf Carts]]></category>
		<category><![CDATA[Low Speed Vehicles]]></category>
		<category><![CDATA[Neighborhood Electric Vehicles]]></category>
		<category><![CDATA[Utility Vehicles]]></category>
		<category><![CDATA[ADA electric buses]]></category>
		<category><![CDATA[ADA equipped shuttles]]></category>
		<category><![CDATA[Bubble Buddy]]></category>
		<category><![CDATA[CitECar]]></category>
		<category><![CDATA[commercial electric vehicles]]></category>
		<category><![CDATA[electric emergency services vehicles]]></category>
		<category><![CDATA[electric EMS vehicles]]></category>
		<category><![CDATA[electric paramedic vehicles]]></category>
		<category><![CDATA[electric police vehicles]]></category>
		<category><![CDATA[electric security vehicles]]></category>
		<category><![CDATA[electric shuttle buses]]></category>
		<category><![CDATA[Electric Vehicle Maintenance]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[Jacksonville]]></category>
		<category><![CDATA[low speed shuttle buses]]></category>
		<category><![CDATA[Low Speed Vehicle]]></category>
		<category><![CDATA[Moto Electric Vehicles]]></category>
		<category><![CDATA[Moto Electric Vehicles Jacksonville]]></category>
		<category><![CDATA[neighborhood electric vehicles insurance]]></category>
		<category><![CDATA[NEVs]]></category>
		<category><![CDATA[personal electric vehicle]]></category>
		<category><![CDATA[street legal golf carts]]></category>

		<guid isPermaLink="false">http://www.motoelectricvehicles.com/blog/?p=733</guid>
		<description><![CDATA[Today, we want to tell you about two important fluid levels that you should check to keep your Moto Electric Vehicle in top running order. Checking Differential Fluid Levels – The differential system of a vehicle is something that sounds foreign to many, yet it is one of the most important parts of a vehicle.  [...]]]></description>
			<content:encoded><![CDATA[<p>Today, we want to tell you about two important fluid levels that you should check to keep your Moto Electric Vehicle in top running order.</p>
<p><strong>Checking Differential Fluid Levels</strong> – The differential system of a vehicle is something that sounds foreign to many, yet it is one of the most important parts of a vehicle.  Without a differential system, a vehicle is unable to handle properly when traveling around corners, curves or turning at all.  All electric vehicles with a manual transmission must include a differential system.  The primary purpose of the differential system is to evenly distribute force to one wheel or the other, depending on the drag.  Both wheels will have the same force when the drag is equal.</p>
<p>When a vehicle is in a corner, the outside wheels travel further than the inside wheels, creating an unbalance.  If all four wheels are forced to travel the same distance, the vehicle will jump and skid.  The differential corrects this problem.  The differential uses fluid that is heavier in weight (thicker) to help handle the extreme load differentials handle.</p>
<p>To check the fluid level in the differential, you must remove the oil fill/level inductor plug located on the differential, near the top.  When replacing the fluid the drain plug is on the very bottom.</p>
<p><strong>Checking Transmission Fluid Levels </strong>– The life of a car part is entirely dependent on the degree of wear and tear it suffers over time, because of the effects of heat and friction.  A manual transmission involves many gears and working parts that will wear out without a lubricant.  The manual transmission fluid has anti-wear compounds that can reduce the friction <img class="alignleft" title="Wrench" src="http://www.motoelectricvehicles.com/blog/wp-content/uploads/2011/12/wrench.gif" alt="" width="130" height="119" />between the gears substantially and ensure smooth operation.  This fluid may evaporate and lose its viscosity with time.  That’s why fluid levels need to be checked regularly, as depletion may lead to major repairs.</p>
<p>To check the transmission fluid level, it is important that your unit is parked on a level surface.  This will ensure that you do not misread the fluid level.  So, park your car on any flat surface with as little slope as possible.  Ideally, you should check the transmission fluid after the vehicle has been parked for some time.  Set the parking brake and remove the “fill” plug, located on the passenger side of the transmission, near the front.  Fluid should be at the level of the plug.  The transmission also has a drain at the bottom in the rear for changing fluid as recommended.</p>
<p>Both transmission and differential use 85W90 gear oil.  In severe cold climates in the winter, you may substitute a lighter-weight gear oil.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motoelectricvehicles.com/blog/moto-maintenance-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St. Johns Town Center Welcomes Electric Vehicles</title>
		<link>http://www.motoelectricvehicles.com/blog/st-johns-town-center-welcomes-electric-vehicles/</link>
		<comments>http://www.motoelectricvehicles.com/blog/st-johns-town-center-welcomes-electric-vehicles/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 14:13:39 +0000</pubDate>
		<dc:creator>mev-admin</dc:creator>
				<category><![CDATA[ADA Equipped Shuttles]]></category>
		<category><![CDATA[Electric Shuttles]]></category>
		<category><![CDATA[Moto Electric Vehicles News]]></category>
		<category><![CDATA[15 Passenger Shuttle]]></category>
		<category><![CDATA[ADA electric buses]]></category>
		<category><![CDATA[ADA equipped shuttles]]></category>
		<category><![CDATA[Citcar]]></category>
		<category><![CDATA[commercial electric vehicles]]></category>
		<category><![CDATA[Earth Day]]></category>
		<category><![CDATA[electric shuttle buses]]></category>
		<category><![CDATA[electric vehicle benefits]]></category>
		<category><![CDATA[Electric Vehicle Charging Stations]]></category>
		<category><![CDATA[Electro Bubble]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[low speed shuttle buses]]></category>
		<category><![CDATA[Moto Electric Vehicles]]></category>
		<category><![CDATA[Moto Electric Vehicles Jacksonville]]></category>
		<category><![CDATA[Simon Mall]]></category>

		<guid isPermaLink="false">http://www.motoelectricvehicles.com/blog/?p=739</guid>
		<description><![CDATA[Jacksonville’s St. Johns Town Center, a complex of upscale shopping and dining venues, unveiled its latest “green” additions during last weekend’s Earth Day celebrations. One recent addition involved the installation of two electric vehicle charging stations, located behind Inland Ocean Surf Shop and JoS. A. Bank on Midtown Parkway.  Currently, users can recharge their electric [...]]]></description>
			<content:encoded><![CDATA[<p>Jacksonville’s St. Johns Town Center, a complex of upscale shopping and dining venues, unveiled its latest “green” additions during last weekend’s <img class="alignleft" title="St. Johns Town Center Logo" src="http://www.motoelectricvehicles.com/blog/wp-content/uploads/2012/04/St.-Johns-Town-Center.jpg" alt="" width="126" height="126" />Earth Day celebrations.</p>
<p>One recent addition involved the installation of two electric vehicle charging stations, located behind Inland Ocean Surf Shop and JoS. A. Bank on Midtown Parkway. <img class="alignright" title="Earth Day Logo" src="http://www.motoelectricvehicles.com/blog/wp-content/uploads/2012/04/St.-Johns-Town-Center-Earth-Day.jpg" alt="" width="143" height="140" /> Currently, users can recharge their electric vehicles there for free, but at some point in the future, there will be a charge for this convenience.</p>
<p>Even more exciting for those of us at Moto Electric Vehicles is the Town Center’s  purchase of an electric shuttle.  The 15-passenger shuttle transports shoppers and visitors around the parking lots and stores.  The service operates on Thursdays and Fridays from 3pm to 8pm, on Saturdays between 1pm and 8 pm and from noon until 6pm on Sundays.</p>
<p>We are proud to have provided this vehicle to St. Johns Town Center and see it featured on our local news outlets as part of their Earth Day celebration coverage.</p>
<p>To find out more, read the article at <a href="http://jacksonville.com/business/2012-04-18/story/st-johns-town-center-going-green-transport">http://jacksonville.com/business/2012-04-18/story/st-johns-town-center-going-green-transport</a> or view the broadcast video below!</p>
<p><iframe frameborder="0" scrolling="no" src="http://eplayer.clipsyndicate.com/embed/iframe?pl_id=20896&#038;page_count=5&#038;windows=1&#038;tags=video_local&#038;rel=3&#038;aspect_ratio=3x2&#038;show_title=0&#038;va_id=3442151&#038;pf_id=9217&#038;auto_start=0&#038;auto_next=1&#038;volume=8" width="425" height="330"></iframe><br />
I<strong>f You Can Not View This Video, Please Visit The Direct Link <a href="http://www.actionnewsjax.com/mediacenter/local.aspx?videoid=3442151">Here</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.motoelectricvehicles.com/blog/st-johns-town-center-welcomes-electric-vehicles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pennsylvania To Consider Making NEVs Street Legal</title>
		<link>http://www.motoelectricvehicles.com/blog/pennsylvania-to-consider-making-nevs-street-legal/</link>
		<comments>http://www.motoelectricvehicles.com/blog/pennsylvania-to-consider-making-nevs-street-legal/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 12:35:08 +0000</pubDate>
		<dc:creator>mev-admin</dc:creator>
				<category><![CDATA[Moto Electric Vehicles News]]></category>
		<category><![CDATA[ADA electric buses]]></category>
		<category><![CDATA[ADA equipped shuttles]]></category>
		<category><![CDATA[Bubble Buddy]]></category>
		<category><![CDATA[CitECar]]></category>
		<category><![CDATA[commercial electric vehicles]]></category>
		<category><![CDATA[electric emergency services vehicles]]></category>
		<category><![CDATA[electric EMS vehicles]]></category>
		<category><![CDATA[electric paramedic vehicles]]></category>
		<category><![CDATA[electric police vehicles]]></category>
		<category><![CDATA[electric shuttle buses]]></category>
		<category><![CDATA[electric vehicle benefits]]></category>
		<category><![CDATA[Electric Vehicle Legislation]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[low speed shuttle buses]]></category>
		<category><![CDATA[Low Speed Vehicle]]></category>
		<category><![CDATA[Moto Electric Vehicles]]></category>
		<category><![CDATA[Moto Electric Vehicles Jacksonville]]></category>
		<category><![CDATA[Neighborhood Electric Vehicles]]></category>
		<category><![CDATA[NEVs]]></category>
		<category><![CDATA[street legal golf carts]]></category>

		<guid isPermaLink="false">http://www.motoelectricvehicles.com/blog/?p=718</guid>
		<description><![CDATA[Pennsylvania, one of the few states still holding out against legalizing the use of Neighborhood Electric Vehicles (NEVs) on public roadways, may soon change its opposition to the idea.  Danny King, in a posting on Autoblog.com dated February 6, 2012, reported that the State Senate has passed bill that would allow the vehicles on roadways [...]]]></description>
			<content:encoded><![CDATA[<p>Pennsylvania, one of the few states still holding out against legalizing the use of Neighborhood Electric Vehicles (NEVs) on public roadways, may soon change its opposition to the idea.  Danny King, in a posting on Autoblog.com <img class="alignright" title="Pennsylvania State Seal" src="http://www.motoelectricvehicles.com/blog/wp-content/uploads/2012/02/PA-State-Seal.png" alt="" width="151" height="150" />dated February 6, 2012, reported that the State Senate has passed bill that would allow the vehicles on roadways with a posted speed limit no higher than 25 mph as well as on some roads with posted speed limits as high as 35 mph.  Federal regulations allow such vehicles on all roads with speed limits up to 35 mph, but leave further regulations and restrictions up to individual municipalities and jurisdictions.  Currently 46 states allow their use.</p>
<p>Sponsored by Senator Stewart Greenleaf, the bill must still go through the State House Of Representatives, where it stands a fairly good chance of</p>
<div class="wp-caption alignleft" style="width: 200px"><img title="PA Senator Stewart Greenleaf" src="http://www.motoelectricvehicles.com/blog/wp-content/uploads/2012/02/Senator-Stewart-Greenleaf.jpg" alt="" width="190" height="150" /><p class="wp-caption-text">Pennsylvania State Senator Stewart Greenleaf</p></div>
<p>approval.  The measure would not include traditional golf carts for street legal use.</p>
<p>Pike Research, a green technology research firm, estimates that global NEV sales will reach 55,000 by 2017.  Last year, 37,000 NEVs were sold worldwide, with North America accounting for about half of those sales.</p>
<p>Want to know more?  Read the full article at http://green.autoblog.com/2012/02/06/pennsylvania-may-make-neighborhood-electric-vehicles-street-lega/.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.motoelectricvehicles.com/blog/pennsylvania-to-consider-making-nevs-street-legal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Army Residence Community Has Good Things to Say!</title>
		<link>http://www.motoelectricvehicles.com/blog/army-residence-community-has-good-things-to-say/</link>
		<comments>http://www.motoelectricvehicles.com/blog/army-residence-community-has-good-things-to-say/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 05:17:44 +0000</pubDate>
		<dc:creator>bjackrel</dc:creator>
				<category><![CDATA[Customer Photos]]></category>
		<category><![CDATA[Moto Electric Vehicles News]]></category>
		<category><![CDATA[Assistant Living]]></category>
		<category><![CDATA[CitECar]]></category>
		<category><![CDATA[CitEcar Electro Transit Buddy 15 Passenger Shuttle]]></category>
		<category><![CDATA[electric vehicles]]></category>
		<category><![CDATA[Emergency Service Vehicles]]></category>
		<category><![CDATA[GatormotoUV]]></category>
		<category><![CDATA[Government Sales]]></category>
		<category><![CDATA[GSA]]></category>
		<category><![CDATA[Lsv]]></category>
		<category><![CDATA[Moto Electric Vehicles]]></category>
		<category><![CDATA[People Mover]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[Reference]]></category>
		<category><![CDATA[Retirement Home]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Security Electric Vehicle]]></category>
		<category><![CDATA[Street Legal]]></category>
		<category><![CDATA[Texas Electric Vehicles]]></category>

		<guid isPermaLink="false">http://www.motoelectricvehicles.com/blog/?p=725</guid>
		<description><![CDATA[“Anytime you make an investment, there are obvious uncertainties. Purchasing an electric vehicle that you know little about inherently has even more uncertainties. The Army Residence Community purchased two such vehicles. One 15 passenger shuttle bus and one 4 passenger vehicle that Moto Electric converted into a Security Vehicle for us. I scheduled a trip [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a rel="attachment wp-att-670" href="http://www.motoelectricvehicles.com/blog/testimonials/army-residence-community/"><img class="size-medium wp-image-670  aligncenter" title="Army Residence Community" src="http://www.motoelectricvehicles.com/blog/wp-content/uploads/2011/10/Army-Residence-Community-300x145.jpg" alt="" width="300" height="145" /></a></p>
